Donor Choices
You have choices when you make a gift to United Way, and the best choice for your United Way gift is your local United Way Community Impact Fund. Your gift will be invested in proven programs that impact the most critical needs in your own community.
South Carolina state employees may also designate to any charity which has registered with the South Carolina Secretary of the State’s Office. You can search the database of approved agencies at http://www.scsos.com/char_online.htm or you can call the Secretary of State’s office at 803-734-1790.
Designations can be made to a maximum of three (3) United Ways and /or charities. A minimum of $50.00 is required to process individual charity designations. United Way Association is committed to making sure that your donation is processed efficiently by maintaining the lowest possible overhead costs. Donations are assessed an overhead fee of 12% and are paid each quarterly to the United Way in your community (as determined by your home Zip Code) or the charity you have designated.
| Charity Code | Charity Name |
| 043705 | A Child's Haven, Inc. - Greenville |
| SC1616 | Affordable Housing Coalition of SC |
| 068896 | Aiken Area Council on Aging |
| 068897 | Aiken County Teen Pregnancy Prevention Council |
| 053528 | Alston Wilkes Society |
| SC1229 | Alzheimer's Association |
| 068908 | Alzheimer's Assoc., Upstate SC Chapter |
| 064439 | American Cancer Society of Charleston |
| 029233 | American Cancer Society of the Midlands |
| 030802 | American Diabetes Association |
| 053530 | American Heart Association-Columbia |
| 018056 | American Red Cross Central SC Chapter |
| 068907 | Anderson Literacy Volunteers,Inc |
| SC1322 | Anderson Sunshine House |
| SC1554 | Animal Mission of the Midlands |
| 068927 | Animal Protection League of SC |
| SC1555 | ARC of SC/Midlands |
| 053538 | Babcock Center Foundation |
| SC1523 | Barnwell County Helpline Coalition |
| 016514 | Barnwell County United Way |
| SC1651 | Berkeley Electric Trust |
| SC1662 | Bethlehem Center |
| 053599 | Big Brothers/Big Sisters of Greater Columbia, Inc |
| SC1151 | Boy Scout of America Georgia-Carolina Council, Inc. |
| 054574 | Boy Scouts of America - Blue Ridge |
| 019771 | Boy Scouts of America - Indian Waters Council 553 |
| 051697 | Boy Scouts of America- Coastal Carolina |
| SC1253 | Boy Scouts of America-Palmetto Council |
| 042886 | Boys and Girls Clubs of the Midlands |
| 032205 | Brookland Foundation |
| SC1231 | Cancer Association of Spartanburg and Cherokee Counties |
| SC1621 | Carolina Heat Basketball Association |
| SC1629 | Carolina Pregnancy Center |
| SC1639 | Children's Trust Fund of South Carolina |
| SC1653 | Citizens For Continuing Education & Improvement |
| 062395 | Columbia Urban League |
| 059050 | Communities in Schools of the Midlands |
| SC1655 | Community United for Tomorrow's Future/Mental Health Association of Aiken County |
| SC1654 | Cotton Branch Farm |
| 069002 | Cumbee Center to Assist Abused Persons, Inc. |
| 051830 | Dee Norton Lowcountry Children's Center, Inc. |
| 069351 | Dent Middle School Education Foundation |
| 031826 | Dillon County United Way |
| SC1437 | Easter Seal Society of South Carolina |
| 062400 | Eau Clair Cooperative Health Center, Inc. |
| SC1642 | Epilepsy Foundation of South Carolina |
| SC1652 | Exodus Discipleship Ministries, Inc. |
| SC1440 | Fairfield Behavioral Health Services |
| 068962 | Family Connection of SC |
| 054634 | Florence Crittenton of South Carolina |
| 053559 | Fort Jackson Youth Service |
| 062403 | Free Medical Clinic,Inc |
| SC1643 | Friends of Juvenile Justice-SC |
| SC1615 | Friends of the Richland County Library |
| 016522 | Georgetown County United Way |
| SC1611 | Governor's School for the Arts Foundation, Inc-SC |
| 062406 | Greater Columbia Literacy Council |
| SC1612 | Greenville Cultural Exchange Center |
| 054601 | Greenville Free Medical Clinic, Inc. |
| 031046 | Greenville Literacy Assoc., Inc. |
| 062407 | Habitat for Humanity-Columbia |
| SC1665 | Handicapped Athletes Learn to Enjoy Riding |
| SC1626 | Hands on Greenville |
| 062408 | Harvest Hope Food Bank |
| 062409 | Helping Hands, Inc. |
| SC1531 | Hitchcock Healthcare, Inc |
| 062410 | Home Works, Inc |
| 038622 | Horry County Council on Aging |
| SC1613 | Irmo High School Educational Foundation |
| 039156 | Irmo Music Foundation |
| 053568 | James R. Clark Memorial Sickle Cell Foundation |
| SC1624 | Joseph Keels Education Foundation |
| SC1659 | Junior League of Columbia, Inc. |
| 058495 | Juvenile Diabetes Research Foundation International |
| 069304 | Law Enforcement Chaplaincy for South Carolina |
| 062413 | Lutheran Family Services In the Carolinas |
| 054094 | Meals on Wheels Bluffton&Hilton Head, Inc. |
| 062416 | Mental Illness Recovery Center, Inc. |
| SC1619 | Midlands Center Family Council |
| SC1625 | Mobile Meals of Spartanburg County, Inc |
| 068969 | National Kidney Foundation of SC |
| SC1656 | Neighborhood Legal Assistance Program, Inc. |
| 057282 | New Day Clubhouse |
| 062419 | Newberry County Council on Aging |
| 068914 | Oconee A.I.D. Association |
| 068972 | Oliver Gospel Mission |
| 062426 | Palmetto Place Children's Emergency Shelter |
| SC1608 | Paralyzed Veterans of America |
| 068919 | Pee Dee Coalition Against Domestic and Sexual Assault |
| SC1620 | Pee Dee Regional Center Volunteer Services Board, Inc |
| 028522 | Pendleton Place Children's Shelter |
| 061059 | Pets, Inc of the Midlands |
| 057284 | Phillis Wheatley Association |
| 069410 | Pickens County Meals on Wheels |
| 068916 | Pickens County Seniors Unlimited |
| SC1649 | Pine Grove Volunteer Fire Dept. |
| 032178 | Prevent Child Abuse -South Carolina |
| 068964 | PRO -Parents Reaching Out To Parents of SC,Inc |
| SC1622 | Richland Northeast Educational Foundation |
| SC1623 | Richland School District Two Educational Foundation |
| SC1614 | Ruth S. Pugh Foundation, Inc |
| 053590 | SC Autism Society |
| SC1648 | SC Regional Housing Foundation |
| 053588 | Sexual Trauma Services of the Midlands |
| SC1646 | Shepard's Center of Charleston |
| SC1664 | Shriner's Hospital For Children |
| 018713 | Sistercare, Inc |
| SC1644 | South Carolina Arts Foundation |
| SC1645 | South Carolina Coalition Against Violence and Sexual Assault |
| SC1647 | South Carolina Spinal Injury Association |
| 053586 | South Carolina Victim Assistance Network- |
| SC1663 | Spartanburg Children's Shelter |
| 069423 | Spartanburg Humane Society Inc |
| 054617 | Speech, Hearing and Learning Center, Inc. |
| SC1627 | St. Luke's Free Medical Clinic |
| SC1382 | Tara Hall School, Inc. |
| 028116 | Tri-Development Center of Aiken County |
| 008977 | Trident United Way |
| 054619 | United Ministries, Inc. |
| 016512 | United Way of Aiken County |
| 032000 | United Way of Allendale County |
| 016513 | United Way of Anderson County |
| 016532 | United Way of Bamberg, Colleton and Hampton |
| 013684 | United Way of Beaufort County |
| 005604 | United Way of Cherokee County |
| 024610 | United Way of Chester Area |
| 068714 | United Way of Chesterfield County |
| 016518 | United Way of Darlington County |
| 016520 | United Way of Edgefield County |
| 016521 | United Way of Florence County |
| 009780 | United Way of Greenville County |
| 016524 | United Way of Greenwood and Abbeville Counties |
| 032100 | United Way of Hartsville |
| 016792 | United Way of Horry County |
| 016516 | United Way of Kershaw County |
| 003387 | United Way of Lancaster County |
| 011734 | United Way of Laurens County |
| 016515 | United Way of Marlboro County |
| 011721 | United Way of Oconee County |
| 016527 | United Way of Pageland-Jefferson Area |
| 016519 | United Way of Pickens County |
| 016531 | United Way of Sumter, Clarendon and Lee Counties |
| SC1631 | United Way of the Central Savannah River Area |
| 016517 | United Way of the Midlands |
| 006814 | United Way of the Piedmont |
| 016530 | United Way of York County,SC |
| 062304 | USO World Headquarters |
| SC1000 | Walker Foundation Inc. |
| SC1660 | White Lung Association, Greenville Chapter |
| 018796 | Women's Shelter |
| SC1657 | Youth Empowered for Service (Y.E.S.) Council |



